UK National Lottery Results
Find all the UK National Lottery results. Check for the winning 6 numbers and the bonus number combinations on our latest National Lottery numbers results page two times a week. Alternatively, you can sign up for our newsletter, so we can keep you updated about the winning Lotto numbers via email.
Playing The UK National Lottery is easy, just pick 6 numbers from 1-49. Draws take place every Wednesday and Saturday. Five main numbers are drawn along with the bonus number. The bonus number is only relevant when you are lucky enough to math the five main numbers. Keep in mind that you win an amount if matching a minimum of 3 lotto numbers.
Buy UK National Lottery tickets
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 6 | Bonus Ball | Ball Set | Machine |
|---|---|---|---|---|---|---|---|---|---|
| Wed 22 May 2013 | 23 | 39 | 35 | 10 | 45 | 46 | 1 | 3 | MERLIN |
| Sat 18 May 2013 | 49 | 3 | 5 | 48 | 31 | 24 | 15 | 5 | ARTHUR |
| Wed 15 May 2013 | 6 | 20 | 30 | 5 | 35 | 4 | 34 | 1 | ARTHUR |
| Sat 11 May 2013 | 12 | 9 | 24 | 25 | 26 | 43 | 3 | 4 | MERLIN |
| Wed 08 May 2013 | 31 | 15 | 40 | 33 | 20 | 12 | 38 | 1 | MERLIN |
| Sat 04 May 2013 | 12 | 44 | 22 | 40 | 11 | 27 | 37 | 2 | ARTHUR |
| Wed 01 May 2013 | 8 | 42 | 12 | 11 | 7 | 39 | 2 | 3 | MERLIN |
| Sat 27 Apr 2013 | 25 | 41 | 44 | 13 | 39 | 1 | 26 | 4 | ARTHUR |
| Wed 24 Apr 2013 | 16 | 18 | 17 | 38 | 11 | 9 | 47 | 3 | ARTHUR |
| Sat 20 Apr 2013 | 46 | 8 | 34 | 38 | 44 | 42 | 14 | 4 | MERLIN |
| Wed 17 Apr 2013 | 12 | 20 | 16 | 14 | 33 | 18 | 35 | 4 | ARTHUR |
| Sat 13 Apr 2013 | 3 | 27 | 23 | 13 | 49 | 41 | 6 | 4 | MERLIN |
| Wed 10 Apr 2013 | 3 | 36 | 27 | 33 | 16 | 42 | 12 | 1 | MERLIN |
| Sat 06 Apr 2013 | 41 | 11 | 48 | 47 | 22 | 21 | 36 | 2 | ARTHUR |
| Wed 03 Apr 2013 | 42 | 32 | 5 | 11 | 48 | 21 | 28 | 2 | ARTHUR |
| Sat 30 Mar 2013 | 45 | 8 | 40 | 15 | 43 | 24 | 33 | 2 | ARTHUR |
| Wed 27 Mar 2013 | 22 | 8 | 37 | 44 | 24 | 10 | 2 | 3 | MERLIN |
| Sat 23 Mar 2013 | 44 | 3 | 16 | 19 | 37 | 14 | 31 | 1 | ARTHUR |
| Wed 20 Mar 2013 | 14 | 46 | 43 | 27 | 4 | 11 | 42 | 3 | MERLIN |
| Sat 16 Mar 2013 | 12 | 1 | 49 | 27 | 11 | 48 | 19 | 2 | ARTHUR |
| Wed 13 Mar 2013 | 21 | 6 | 41 | 23 | 8 | 46 | 5 | 1 | MERLIN |
| Sat 09 Mar 2013 | 12 | 46 | 36 | 19 | 25 | 44 | 18 | 7 | ARTHUR |
| Wed 06 Mar 2013 | 9 | 47 | 38 | 14 | 42 | 3 | 19 | 4 | ARTHUR |
| Sat 02 Mar 2013 | 48 | 31 | 9 | 23 | 35 | 6 | 11 | 8 | MERLIN |
| Wed 27 Feb 2013 | 2 | 24 | 14 | 23 | 20 | 30 | 22 | 6 | MERLIN |
| Sat 23 Feb 2013 | 31 | 25 | 32 | 2 | 30 | 16 | 36 | 5 | MERLIN |
| Wed 20 Feb 2013 | 36 | 45 | 3 | 6 | 44 | 48 | 47 | 8 | MERLIN |
| Sat 16 Feb 2013 | 7 | 27 | 48 | 46 | 39 | 20 | 49 | 6 | ARTHUR |
| Wed 13 Feb 2013 | 6 | 49 | 23 | 29 | 14 | 20 | 48 | 8 | MERLIN |
| Sat 09 Feb 2013 | 10 | 8 | 34 | 40 | 27 | 41 | 48 | 7 | MERLIN |
| Wed 06 Feb 2013 | 9 | 18 | 10 | 16 | 27 | 42 | 43 | 6 | ARTHUR |
| Sat 02 Feb 2013 | 2 | 13 | 14 | 21 | 12 | 30 | 39 | 7 | ARTHUR |
| Wed 30 Jan 2013 | 10 | 9 | 43 | 48 | 47 | 24 | 5 | 5 | ARTHUR |
| Sat 26 Jan 2013 | 2 | 6 | 21 | 29 | 47 | 34 | 11 | 5 | ARTHUR |
| Wed 23 Jan 2013 | 10 | 6 | 32 | 24 | 41 | 14 | 29 | 8 | MERLIN |
| Sat 19 Jan 2013 | 35 | 5 | 9 | 13 | 39 | 16 | 11 | 7 | ARTHUR |
| Wed 16 Jan 2013 | 13 | 38 | 47 | 12 | 35 | 5 | 45 | 3 | MERLIN |
| Sat 12 Jan 2013 | 3 | 11 | 27 | 24 | 12 | 7 | 13 | 8 | ARTHUR |
| Wed 09 Jan 2013 | 48 | 39 | 24 | 21 | 5 | 25 | 32 | 6 | MERLIN |
| Sat 05 Jan 2013 | 15 | 37 | 10 | 21 | 17 | 47 | 2 | 5 | ARTHUR |
| Wed 02 Jan 2013 | 37 | 20 | 30 | 21 | 7 | 9 | 42 | 7 | MERLIN |
| Sat 29 Dec 2012 | 40 | 31 | 6 | 37 | 8 | 48 | 36 | 5 | GUINEVERE |
| Wed 26 Dec 2012 | 3 | 11 | 49 | 39 | 47 | 17 | 34 | 6 | LANCELOT |
| Sat 22 Dec 2012 | 34 | 28 | 4 | 44 | 43 | 14 | 13 | 4 | LANCELOT |
| Wed 19 Dec 2012 | 26 | 41 | 49 | 33 | 48 | 4 | 19 | 2 | GUINEVERE |
| Sat 15 Dec 2012 | 29 | 19 | 22 | 28 | 6 | 23 | 18 | 4 | GUINEVERE |
| Wed 12 Dec 2012 | 44 | 9 | 33 | 15 | 38 | 18 | 16 | 1 | GUINEVERE |
| Sat 08 Dec 2012 | 29 | 33 | 35 | 45 | 36 | 48 | 27 | 2 | MERLIN |
| Wed 05 Dec 2012 | 3 | 31 | 48 | 14 | 4 | 49 | 45 | 2 | LANCELOT |
| Sat 01 Dec 2012 | 38 | 27 | 49 | 31 | 5 | 32 | 1 | 3 | GUINEVERE |
| Wed 28 Nov 2012 | 37 | 48 | 14 | 38 | 45 | 28 | 18 | 1 | GUINEVERE |

