UK National Lottery Results
Find all of the UK National Lottery results. Check for the winning 6 numbers and the bonus number combinations on our latest National Lottery numbers results page two times a week. Alternatively, you can sign up for our newsletter, so we can keep you updated about the winning Lotto numbers via email.
Playing The UK National Lottery is easy, just pick 6 numbers from 1-49. Draws take place every Wednesday and Saturday. Five main numbers are drawn along with the bonus number. The bonus number is only relevant when you are lucky enough to math the five main numbers. Keep in mind that you win an amount if matching a minimum of 3 lotto numbers.
Buy UK National Lottery tickets
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 6 | Bonus Ball | Ball Set | Machine |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 Feb 2012 | 19 | 22 | 30 | 33 | 41 | 2 | 24 | 4 | LANCELOT |
| Wed 15 Feb 2012 | 30 | 40 | 28 | 33 | 9 | 44 | 16 | 3 | MERLIN |
| Sat 11 Feb 2012 | 24 | 31 | 23 | 1 | 49 | 45 | 6 | 3 | LANCELOT |
| Wed 08 Feb 2012 | 7 | 13 | 31 | 44 | 36 | 16 | 26 | 8 | LANCELOT |
| Sat 04 Feb 2012 | 41 | 45 | 7 | 40 | 48 | 4 | 46 | 2 | MERLIN |
| Wed 01 Feb 2012 | 7 | 39 | 38 | 17 | 22 | 21 | 3 | 2 | LANCELOT |
| Sat 28 Jan 2012 | 10 | 25 | 31 | 40 | 28 | 12 | 1 | 2 | LANCELOT |
| Wed 25 Jan 2012 | 2 | 30 | 8 | 26 | 45 | 39 | 46 | 1 | MERLIN |
| Sat 21 Jan 2012 | 17 | 5 | 32 | 39 | 49 | 42 | 19 | 5 | MERLIN |
| Wed 18 Jan 2012 | 22 | 43 | 34 | 9 | 31 | 35 | 20 | 6 | MERLIN |
| Sat 14 Jan 2012 | 7 | 12 | 10 | 15 | 25 | 42 | 33 | 7 | LANCELOT |
| Wed 11 Jan 2012 | 40 | 33 | 39 | 9 | 2 | 27 | 45 | 6 | LANCELOT |
| Sat 07 Jan 2012 | 47 | 8 | 15 | 17 | 14 | 20 | 38 | 7 | MERLIN |
| Wed 04 Jan 2012 | 42 | 43 | 30 | 9 | 28 | 26 | 2 | 8 | MERLIN |
| Sat 31 Dec 2011 | 11 | 38 | 42 | 37 | 44 | 7 | 2 | 7 | LANCELOT |
| Wed 28 Dec 2011 | 48 | 11 | 49 | 13 | 17 | 8 | 19 | 6 | LANCELOT |
| Sat 24 Dec 2011 | 43 | 32 | 36 | 15 | 23 | 1 | 19 | 7 | LANCELOT |
| Wed 21 Dec 2011 | 30 | 7 | 28 | 34 | 38 | 45 | 6 | 5 | MERLIN |
| Sat 17 Dec 2011 | 42 | 1 | 35 | 48 | 39 | 22 | 12 | 5 | MERLIN |
| Wed 14 Dec 2011 | 3 | 43 | 30 | 28 | 10 | 25 | 31 | 8 | MERLIN |
| Sat 10 Dec 2011 | 30 | 21 | 29 | 39 | 24 | 16 | 20 | 6 | LANCELOT |
| Wed 07 Dec 2011 | 10 | 31 | 27 | 47 | 32 | 14 | 41 | 5 | MERLIN |
| Sat 03 Dec 2011 | 49 | 1 | 35 | 48 | 47 | 30 | 8 | 8 | MERLIN |
| Wed 30 Nov 2011 | 30 | 26 | 25 | 24 | 23 | 13 | 4 | 7 | MERLIN |
| Sat 26 Nov 2011 | 13 | 36 | 26 | 16 | 25 | 46 | 15 | 6 | MERLIN |
| Wed 23 Nov 2011 | 19 | 31 | 48 | 22 | 4 | 11 | 6 | 5 | MERLIN |
| Sat 19 Nov 2011 | 32 | 31 | 1 | 34 | 29 | 36 | 45 | 3 | ARTHUR |
| Wed 16 Nov 2011 | 26 | 40 | 39 | 27 | 10 | 12 | 20 | 1 | GUINEVERE |
| Sat 12 Nov 2011 | 28 | 13 | 12 | 33 | 6 | 38 | 10 | 14 | ARTHUR |
| Wed 09 Nov 2011 | 27 | 2 | 8 | 32 | 23 | 10 | 44 | 1 | GUINEVERE |
| Sat 05 Nov 2011 | 14 | 24 | 39 | 23 | 16 | 27 | 43 | 8 | LANCELOT |
| Wed 02 Nov 2011 | 12 | 38 | 11 | 33 | 37 | 49 | 3 | 2 | GUINEVERE |
| Sat 29 Oct 2011 | 49 | 14 | 5 | 28 | 9 | 46 | 45 | 1 | GUINEVERE |
| Wed 26 Oct 2011 | 4 | 23 | 34 | 41 | 38 | 39 | 27 | 4 | GUINEVERE |
| Sat 22 Oct 2011 | 20 | 43 | 27 | 44 | 28 | 34 | 1 | 4 | ARTHUR |
| Wed 19 Oct 2011 | 13 | 18 | 34 | 49 | 32 | 14 | 20 | 3 | GUINEVERE |
| Sat 15 Oct 2011 | 41 | 7 | 12 | 46 | 34 | 27 | 14 | 2 | ARTHUR |
| Wed 12 Oct 2011 | 37 | 26 | 40 | 25 | 13 | 24 | 30 | 3 | ARTHUR |
| Sat 08 Oct 2011 | 16 | 6 | 22 | 34 | 30 | 26 | 45 | 2 | ARTHUR |
| Wed 05 Oct 2011 | 17 | 9 | 39 | 29 | 30 | 15 | 11 | 2 | GUINEVERE |
| Sat 01 Oct 2011 | 37 | 15 | 41 | 26 | 17 | 4 | 29 | 2 | GUINEVERE |
| Wed 28 Sep 2011 | 44 | 45 | 36 | 19 | 15 | 25 | 43 | 4 | GUINEVERE |
| Sat 24 Sep 2011 | 37 | 10 | 29 | 34 | 47 | 16 | 31 | 3 | GUINEVERE |
| Wed 21 Sep 2011 | 37 | 15 | 32 | 11 | 39 | 33 | 28 | 4 | GUINEVERE |
| Sat 17 Sep 2011 | 41 | 6 | 3 | 44 | 2 | 45 | 10 | 3 | GUINEVERE |
| Wed 14 Sep 2011 | 37 | 42 | 23 | 28 | 38 | 29 | 49 | 1 | ARTHUR |
| Sat 10 Sep 2011 | 7 | 5 | 47 | 10 | 9 | 22 | 37 | 8 | GUINEVERE |
| Wed 07 Sep 2011 | 4 | 48 | 31 | 29 | 38 | 36 | 35 | 1 | GUINEVERE |
| Sat 03 Sep 2011 | 20 | 17 | 29 | 26 | 36 | 4 | 31 | 5 | ARTHUR |
| Wed 31 Aug 2011 | 26 | 49 | 47 | 46 | 5 | 43 | 28 | 6 | GUINEVERE |
| Sat 27 Aug 2011 | 6 | 41 | 29 | 7 | 46 | 32 | 49 | 6 | GUINEVERE |

