Lotto Hotpicks results
Check the latest Lotto Hotpicks results on the Hotpicks lottery results page. You can also sign up for our newsletter to receive this information via email.
What is Lotto Hotpicks? Lotto Hotpicks is a lottery game with two lotto number draws a week. The Hotpicks draws take place every Wednesday and Saturday. You can increase your Lotto Hotpicks prize by selecting and matching fewer numbers. All you have to do is to decide how many numbers you would like to pick and then select the corresponding “Pick” game. Enter the appropriate amount of numbers for the game. Choose Hotpick numbers from 1 to 49.
Buy your Lotto Hotpicks ticket
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 6 | Ball Set | Machine |
|---|---|---|---|---|---|---|---|---|
| Wed 22 May 2013 | 23 | 39 | 35 | 10 | 45 | 46 | 3 | MERLIN |
| Sat 18 May 2013 | 49 | 3 | 5 | 48 | 31 | 24 | 5 | ARTHUR |
| Wed 15 May 2013 | 6 | 20 | 30 | 5 | 35 | 4 | 1 | ARTHUR |
| Sat 11 May 2013 | 12 | 9 | 24 | 25 | 26 | 43 | 4 | MERLIN |
| Wed 08 May 2013 | 31 | 15 | 40 | 33 | 20 | 12 | 1 | MERLIN |
| Sat 04 May 2013 | 12 | 44 | 22 | 40 | 11 | 27 | 2 | ARTHUR |
| Wed 01 May 2013 | 8 | 42 | 12 | 11 | 7 | 39 | 3 | MERLIN |
| Sat 27 Apr 2013 | 25 | 41 | 44 | 13 | 39 | 1 | 4 | ARTHUR |
| Wed 24 Apr 2013 | 16 | 18 | 17 | 38 | 11 | 9 | 3 | ARTHUR |
| Sat 20 Apr 2013 | 46 | 8 | 34 | 38 | 44 | 42 | 4 | MERLIN |
| Wed 17 Apr 2013 | 12 | 20 | 16 | 14 | 33 | 18 | 4 | ARTHUR |
| Sat 13 Apr 2013 | 3 | 27 | 23 | 13 | 49 | 41 | 4 | MERLIN |
| Wed 10 Apr 2013 | 3 | 36 | 27 | 33 | 16 | 42 | 1 | MERLIN |
| Sat 06 Apr 2013 | 41 | 11 | 48 | 47 | 22 | 21 | 2 | ARTHUR |
| Wed 03 Apr 2013 | 42 | 32 | 5 | 11 | 48 | 21 | 2 | ARTHUR |
| Sat 30 Mar 2013 | 45 | 8 | 40 | 15 | 43 | 24 | 2 | ARTHUR |
| Wed 27 Mar 2013 | 22 | 8 | 37 | 44 | 24 | 10 | 3 | MERLIN |
| Sat 23 Mar 2013 | 44 | 3 | 16 | 19 | 37 | 14 | 1 | ARTHUR |
| Wed 20 Mar 2013 | 14 | 46 | 43 | 27 | 4 | 11 | 3 | MERLIN |
| Sat 16 Mar 2013 | 12 | 1 | 49 | 27 | 11 | 48 | 2 | ARTHUR |
| Wed 13 Mar 2013 | 21 | 6 | 41 | 23 | 8 | 46 | 1 | MERLIN |
| Sat 09 Mar 2013 | 12 | 46 | 36 | 19 | 25 | 44 | 7 | ARTHUR |
| Wed 06 Mar 2013 | 9 | 47 | 38 | 14 | 42 | 3 | 4 | ARTHUR |
| Sat 02 Mar 2013 | 48 | 31 | 9 | 23 | 35 | 6 | 8 | MERLIN |
| Wed 27 Feb 2013 | 2 | 24 | 14 | 23 | 20 | 30 | 6 | MERLIN |
| Sat 23 Feb 2013 | 31 | 25 | 32 | 2 | 30 | 16 | 5 | MERLIN |
| Wed 20 Feb 2013 | 36 | 45 | 3 | 6 | 44 | 48 | 8 | MERLIN |
| Sat 16 Feb 2013 | 7 | 27 | 48 | 46 | 39 | 20 | 6 | ARTHUR |
| Wed 13 Feb 2013 | 6 | 49 | 23 | 29 | 14 | 20 | 8 | MERLIN |
| Sat 09 Feb 2013 | 10 | 8 | 34 | 40 | 27 | 41 | 7 | MERLIN |
| Wed 06 Feb 2013 | 9 | 18 | 10 | 16 | 27 | 42 | 6 | ARTHUR |
| Sat 02 Feb 2013 | 2 | 13 | 14 | 21 | 12 | 30 | 7 | ARTHUR |
| Wed 30 Jan 2013 | 10 | 9 | 43 | 48 | 47 | 24 | 5 | ARTHUR |
| Sat 26 Jan 2013 | 2 | 6 | 21 | 29 | 47 | 34 | 5 | ARTHUR |
| Wed 23 Jan 2013 | 10 | 6 | 32 | 24 | 41 | 14 | 8 | MERLIN |
| Sat 19 Jan 2013 | 35 | 5 | 9 | 13 | 39 | 16 | 7 | ARTHUR |
| Wed 16 Jan 2013 | 13 | 38 | 47 | 12 | 35 | 5 | 3 | MERLIN |
| Sat 12 Jan 2013 | 3 | 11 | 27 | 24 | 12 | 7 | 8 | ARTHUR |
| Wed 09 Jan 2013 | 48 | 39 | 24 | 21 | 5 | 25 | 6 | MERLIN |
| Sat 05 Jan 2013 | 15 | 37 | 10 | 21 | 17 | 47 | 5 | ARTHUR |
| Wed 02 Jan 2013 | 37 | 20 | 30 | 21 | 7 | 9 | 7 | MERLIN |
| Sat 29 Dec 2012 | 40 | 31 | 6 | 37 | 8 | 48 | 5 | GUINEVERE |
| Wed 26 Dec 2012 | 3 | 11 | 49 | 39 | 47 | 17 | 6 | LANCELOT |
| Sat 22 Dec 2012 | 34 | 28 | 4 | 44 | 43 | 14 | 4 | LANCELOT |
| Wed 19 Dec 2012 | 26 | 41 | 49 | 33 | 48 | 4 | 2 | GUINEVERE |
| Sat 15 Dec 2012 | 29 | 19 | 22 | 28 | 6 | 23 | 4 | GUINEVERE |
| Wed 12 Dec 2012 | 44 | 9 | 33 | 15 | 38 | 18 | 1 | GUINEVERE |
| Sat 08 Dec 2012 | 29 | 33 | 35 | 45 | 36 | 48 | 2 | MERLIN |
| Wed 05 Dec 2012 | 3 | 31 | 48 | 14 | 4 | 49 | 2 | LANCELOT |
| Sat 01 Dec 2012 | 38 | 27 | 49 | 31 | 5 | 32 | 3 | GUINEVERE |
| Wed 28 Nov 2012 | 37 | 48 | 14 | 38 | 45 | 28 | 1 | GUINEVERE |

