EuroMillion Lottery Results
Find out the latest EuroMillions Lottery results. Check the Euro Millions numbers for draw results two times a week on this lottery results page. Alternatively, sign up for our newsletter and receive the EuroMillions draw numbers via email, right into your inbox. If you play UK National lottery, the National lottery results are in the Lottery results menu.
USA Lottery players and players outside of the official EuroMillion playing countries can also take part in the EuroMillions draw by making use of our third-party ticket buying partner. This service is available for the UK national Lottery. UK players can also take part in all the major USA Lotteries making use of the same service.
Buy EuroMillions Lottery ticket
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Lucky Star 1 | Lucky Star 2 | Raffle |
|---|---|---|---|---|---|---|---|---|
| Tue 18 Jun 2013 | 24 | 33 | 17 | 41 | 44 | 11 | 1 | PTY033986 |
| Fri 14 Jun 2013 | 41 | 25 | 48 | 10 | 47 | 6 | 10 | NTD172674 |
| Tue 11 Jun 2013 | 7 | 9 | 25 | 5 | 41 | 5 | 1 | MSV382732 |
| Fri 07 Jun 2013 | 14 | 26 | 45 | 50 | 7 | 2 | 7 | LSH166797 |
| Tue 04 Jun 2013 | 34 | 33 | 40 | 31 | 37 | 6 | 1 | KRT385377 |
| Fri 31 May 2013 | 29 | 43 | 28 | 34 | 27 | 10 | 5 | JRG437445 |
| Tue 28 May 2013 | 34 | 38 | 13 | 8 | 26 | 3 | 11 | HQV945748 |
| Fri 24 May 2013 | 22 | 17 | 40 | 7 | 27 | 2 | 3 | GQV057296 |
| Tue 21 May 2013 | 29 | 19 | 8 | 28 | 7 | 9 | 5 | FQJ291630 |
| Fri 17 May 2013 | 25 | 24 | 50 | 6 | 20 | 9 | 10 | VMT980499 |
| Tue 14 May 2013 | 24 | 7 | 8 | 36 | 27 | 11 | 5 | CPP279735 |
| Fri 10 May 2013 | 48 | 35 | 45 | 1 | 32 | 4 | 11 | BPB881933 |
| Tue 07 May 2013 | 43 | 27 | 13 | 28 | 42 | 4 | 6 | ZNZ330955 |
| Fri 03 May 2013 | 5 | 49 | 34 | 3 | 40 | 2 | 3 | XNH955633 |
| Tue 30 Apr 2013 | 13 | 50 | 40 | 43 | 36 | 9 | 5 | XNM416939 |
| Fri 26 Apr 2013 | 40 | 38 | 16 | 24 | 11 | 2 | 5 | VMV563125 |
| Tue 23 Apr 2013 | 50 | 4 | 1 | 7 | 10 | 4 | 11 | VMS725260 |
| Fri 19 Apr 2013 | 1 | 46 | 8 | 42 | 48 | 4 | 7 | SMF223129 |
| Tue 16 Apr 2013 | 33 | 50 | 22 | 1 | 11 | 4 | 6 | SMJ873006 |
| Fri 12 Apr 2013 | 28 | 45 | 15 | 5 | 10 | 3 | 9 | LJT398744 |
| Tue 09 Apr 2013 | 15 | 44 | 48 | 38 | 35 | 10 | 5 | PLK071629 |
| Fri 05 Apr 2013 | 32 | 1 | 17 | 39 | 11 | 7 | 2 | KJJ108316 |
| Tue 02 Apr 2013 | 17 | 12 | 41 | 29 | 25 | 1 | 4 | NLB309866 |
| Fri 29 Mar 2013 | 44 | 30 | 46 | 43 | 13 | 9 | 5 | MKY294628 |
| Tue 26 Mar 2013 | 44 | 30 | 26 | 42 | 4 | 6 | 11 | LJR996877 |
| Fri 22 Mar 2013 | 27 | 32 | 12 | 34 | 49 | 9 | 8 | KJN139799 |
| Tue 19 Mar 2013 | 44 | 32 | 19 | 37 | 35 | 9 | 1 | JHR283407 |
| Fri 15 Mar 2013 | 24 | 14 | 39 | 4 | 21 | 10 | 3 | HHN373068 |
| Tue 12 Mar 2013 | 50 | 4 | 10 | 2 | 22 | 5 | 8 | GHH571458 |
| Fri 08 Mar 2013 | 20 | 42 | 23 | 28 | 3 | 8 | 11 | FHC596580 |
| Tue 05 Mar 2013 | 33 | 31 | 19 | 8 | 39 | 7 | 2 | DGT680594 |
| Fri 01 Mar 2013 | 1 | 11 | 36 | 29 | 42 | 4 | 5 | CGG941450 |
| Tue 26 Feb 2013 | 12 | 13 | 17 | 3 | 30 | 6 | 2 | BGF146517 |
| Fri 22 Feb 2013 | 15 | 37 | 36 | 16 | 28 | 2 | 11 | ZFT249508 |
| Tue 19 Feb 2013 | 28 | 30 | 44 | 12 | 15 | 9 | 8 | YFM003318 |
| Fri 15 Feb 2013 | 2 | 4 | 42 | 28 | 22 | 4 | 9 | XDZ942893 |
| Tue 12 Feb 2013 | 28 | 25 | 5 | 11 | 16 | 7 | 9 | WDV765087 |
| Fri 08 Feb 2013 | 14 | 44 | 11 | 34 | 9 | 11 | 10 | VDN561660 |
| Tue 05 Feb 2013 | 25 | 6 | 45 | 40 | 31 | 6 | 7 | TDK919076 |
| Fri 01 Feb 2013 | 37 | 5 | 34 | 38 | 21 | 1 | 6 | SCX905163 |
| Tue 29 Jan 2013 | 9 | 16 | 36 | 26 | 39 | 6 | 2 | RCT102153 |
| Fri 25 Jan 2013 | 3 | 10 | 37 | 18 | 31 | 2 | 4 | QCM991417 |
| Tue 22 Jan 2013 | 45 | 10 | 48 | 1 | 44 | 4 | 1 | NBV801959 |
| Fri 18 Jan 2013 | 39 | 26 | 27 | 30 | 4 | 10 | 3 | NBX768404 |
| Tue 15 Jan 2013 | 47 | 42 | 22 | 40 | 38 | 11 | 1 | MBT138027 |
| Fri 11 Jan 2013 | 37 | 22 | 29 | 4 | 41 | 7 | 4 | LBG257565 |
| Tue 08 Jan 2013 | 22 | 26 | 47 | 2 | 20 | 9 | 5 | KZZ838323 |
| Fri 04 Jan 2013 | 4 | 10 | 27 | 22 | 41 | 10 | 8 | JZT843255 |
| Tue 01 Jan 2013 | 36 | 49 | 2 | 7 | 8 | 11 | 1 | GYS592682, HYW220331, HYW373840, HYW442609, HYW536466, HYW756634, HYY379497, HYZ076519, HYZ202507, HZC436426, HZD395374, HZG095981, HZG980735, HZG990861, HZH020202, HZH113111, HZH519793, HZJ259367, HZJ628323, HZK209254, HZM067237, HZM705870, HZP035366, HZP264075, HZP521101 |
| Fri 28 Dec 2012 | 26 | 49 | 27 | 24 | 17 | 3 | 5 | GYT455882 |
| Tue 25 Dec 2012 | 14 | 20 | 32 | 23 | 18 | 3 | 10 | DWX602077, DXD401009, DXF994955, FXQ151079, FXQ519800, FXQ778028, FXS148953, FXS301086, FXS862130, FXV453243, FXW636623, FXY197836, FXZ359348, FYB275821, FYB713932, FYD696266, FYF164992, FYG175755, FYG204038, FYG207097, FYG809258, FYH845397, FYJ046401, FYK305394, FYK361594 |
| Fri 21 Dec 2012 | 40 | 5 | 3 | 42 | 22 | 3 | 10 | DXK824154 |
Share the Euro Millions Numbers Results page with others by clicking on any of the Social Sharing Buttons below.


